Profiles of Countries in CIS Region
Kyrgyzstan
KEY ECONOMIC INDICATORS
Population | July 2007 est. | 5,284,149 |
---|---|---|
Annual average growth rate of population | 2007 est. | 1.4% |
Literacy | Yr. 1999 | 98.7% |
Annual rate of inflation | 2006 est. | 6.4% |
GDP | 2006 est. | US$ 2.25 billion |
GDP growth rate | 2006 est. | 2.7% |
GDP composition by sector | 2006 est. | |
Agriculture | 34.5% | |
Industry | 19.5% | |
Services | 46.1% | |
GDP (per capita) on purchasing power parity | 2006 est. | US$2,100 |
Currency | SOM | |
Conversion rate (Som per USD) | Yr. 2006 | 40.149 |
Growth rate of various sectors | Yr. 2006 | Agriculture(-2.2%) Industry (-6.4%) Services (18.2%) |
Total export | Yr. 2006 | US$ 794.08 million |
Total import | Yr. 2006 | US$ 1718.19 million |
Current Account Convertibility | full | |
Trade route | By sea to Bandar Abbas (Iran) & by Surface to Kyrgyzstan |
INDIA’S BILATERAL TRADE WITH KYRGYZSTAN
Value in million USD
Year | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 (Provisional Figures) |
---|---|---|---|---|---|---|
EXPORTS | ||||||
India’s Total Export | 43,826.73 | 52,719.43 | 63,842.97 | 83,535.94 | 103,090.54 | 126,331.10 |
Exports to Kyrgyz Stan | 10.97 | 14.67 | 38.2 | 49.57 | 28.09 | 37.24 |
%age Growth | 33.71 | 160.49 | 29.76 | -43.32 | 32.57 | |
%age Growth in India’s Exports | 20.29 | 21.1 | 30.85 | 23.41 | 22.54 | |
%age Share in Total Exports | 0.03 | 0.03 | 0.06 | 0.06 | 0.03 | 0.03 |
IMPORTS | ||||||
Indio’s Total Imports | 51413.29 | 61412.13 | 78,149.61 | 111,517.44 | 149,165.73 | 190,566.00 |
Imports from Kyrgyz Stan | 0.56 | 0.47 | 0.54 | 0.63 | 1.47 | 0.77 |
%age Growth | -16.16 | 16.48 | 15.04 | 135.82 | -47.61 | |
%age Growth in India’s Imports | 19.45 | 27.25 | 42.7 | 33.76 | 27.75 | |
%age share in India’s Imports | 0.0008 | 0.0007 | 0.0006 | 0.0009 | 0.0004 | |
TRADE BALANCE | ||||||
with Kyrgyz stan | 10.41 | 14.2 | 37.66 | 48.94 | 26.62 | 36.47 |
With World | -7,586.6 | -8,693 | -14,307 | -27,981.5 | -46,075.2 | -64.234.9 |
Source :Directorate General of Commercial Intelligence and Statistics, Govt. of India
COMPARATIVE TREND ANALYSIS OF INDIA’S SHARE AS A SUPPLIER
Value in million USD
Year | Global Imports | Imports from India | India’s % age Share In Krygzstan’s Total Imports |
---|---|---|---|
2002 | 579.35 | 2.87 | 0.50 |
2003 | 716.95 | 3.72 | 0.52 |
2004 | 940.92 | 4.02 | 0.43 |
2005 | 1107.82 | 3.87 | 0.35 |
2006 | 1718.20 | 6.22 | 0.36 |
TOP 20 PRODUCT GROUPS OF GLOBAL IMPORTS OF KYRGYZSTAN (YR. 2006)
Value in million USD
HS Code | Description | Global Import Value | %age Share of the Product Group in Kyrgyzstan’s Total Imports | Value of Imports from India | India’s %age Share | %age Share of Intra- CIS Imports | Top 3 Suppliers | % age Share |
---|---|---|---|---|---|---|---|---|
27 | Mineral fuels, oils, distillation products, etc | 502.648 | 29.25 | 0 | 0 | 98.85 | Russia | 77.36 |
Kazakhstan | 10.74 | |||||||
Uzbekistan | 9.00 | |||||||
84 | Nuclear reactors, boilers, machinery, etc | 150.44 | 8.76 | 1.194 | 0.79 | 19.93 | Russia | 12.99 |
China | 12.57 | |||||||
France | 10.18 | |||||||
85 | Electrical, electronic equipment | 121.434 | 7.07 | 0.299 | 0.25 | 1.23 | China | 41.73 |
USA | 11.11 | |||||||
Finland | 10.81 | |||||||
87 | Vehicles other than railway, tramway | 106.677 | 6.21 | 0.079 | 0.07 | 1.41 | USA | 28.40 |
China | 21.15 | |||||||
Netherlands | 1.33 | |||||||
17 | Sugars and sugar confectionery | 51.664 | 3.01 | 0.002 | 0.004 | 60.33 | Kazakhstan | 40.51 |
Sweden | 13.52 | |||||||
Brazil | 10.31 | |||||||
30 | Pharmaceutical products | 50.046 | 2.91 | 2.423 | 4.84 | 33.36 | USA | 23.44 |
Russia | 23.10 | |||||||
Hungary | 5.75 | |||||||
39 | Plastics and articles thereof | 49.484 | 2.88 | 0.019 | 0.04 | 25.68 | Republic of Korea | 32.46 |
China | 18.01 | |||||||
Russia | 16.25 | |||||||
40 | Rubber and articles thereof | 35.689 | 2.08 | 0.004 | 0.01 | 70.01 | Russia | 46.85 |
Belarus | 20.28 | |||||||
China | 6.48 | |||||||
10 | Cereals | 34.803 | 2.03 | 0 | 0 | 74.38 | Kazakhstan | 71.40 |
China | 25.24 | |||||||
Uzbekistan | 2.91 | |||||||
72 | Iron and steel | 33.121 | 1.93 | 0.054 | 0.16 | 71.72 | Russia | 55.09 |
China | 14.46 | |||||||
Kazakhstan | 10.00 | |||||||
73 | Articles of iron or steel | 31.745 | 1.85 | 0 | 0 | 53.91 | Russia | 33.04 |
China | 25.00 | |||||||
Kazakhstan | 16.82 | |||||||
44 | Wood and articles of wood, wood charcoal | 28.252 | 1.64 | 0 | 0 | 82.59 | Russia | 78.21 |
Estonia | 4.98 | |||||||
China | 4.48 | |||||||
48 | Paper & paperboard, articles of pulp, paper and board | 25.751 | 1.50 | 0 | 0 | 55.85 | Russia | 37.29 |
Kazakhstan | 1.65 | |||||||
China | 6.38 | |||||||
90 | Optical, photo, technical, medical, etc apparatus | 25.376 | 1.48 | 0.064 | 0.25 | 6.51 | USA | 52.81 |
China | 18.29 | |||||||
Germany | 6.33 | |||||||
22 | Beverages, spirits and vinegar | 24.800 | 1.44 | 0 | 0 | 95.35 | Russia | 54.14 |
Kazakhstan | 27.88 | |||||||
Ukraine | 8.60 | |||||||
88 | Aircraft, spacecraft, and parts thereof | 21.739 | 1.27 | 0 | 0 | 48.77 | Russia | 47.11 |
Italy | 38.59 | |||||||
UK | 5.76 | |||||||
24 | Tobacco and manufactured tobacco substitutes | 21.646 | 1.26 | 0.168 | 0.78 | 77.64 | Kazakhstan | 69.46 |
Republic of Korea | 14.29 | |||||||
Russia | 5.44 | |||||||
55 | Manmade staple fibres | 21.386 | 1.24 | 0 | 0 | 8.22 | China | 86.47 |
Russia | 4.64 | |||||||
Belarus | 2.01 | |||||||
15 | Animal, vegetable fats and oils, cleavage products, etc | 21.322 | 1.24 | 0 | 0 | 87.64 | Russia | 39.91 |
Kazakhstan | 37.50 | |||||||
Ukraine | 6.05 | |||||||
25 | Salt, sulphur, earth, stone, plaster, lime and cement | 21.147 | 1.23 | 0.000 | 0.00 | 91.91 | Kazakhstan | 59.83 |
Uzbekistan | 25.39 | |||||||
Russia | 5.64 |
TOP PRODUCT GROUPS OF COUNTRY’S EXPORTS TO INDIA (YR.2006)
Value in million USD
HS Code | Description | Global Exports | Exports to India | India’s %age Share in Total Exports of the Country |
---|---|---|---|---|
99 | Commodities not elsewhere specified | 8.0 | 3.257 | 41.69 |
41 | Raw hides and skins (other than fur-skins) and leather | 14.0 | 0.182 | 1.29 |
85 | Electrical, electronic equipment | 24.0 | 0.109 | 0.45 |
51 | Wool, animal hair, horsehair yarn and fabric thereof | 4.0 | 0.098 | 2.44 |
82 | Tools, implements, cutlery, etc of base metal | 2.0 | 0.053 | 2.84 |
13 | Lac, gums, resins, vegetable saps and extracts nes | 0.203 | 0.019 | 9.36 |
81 | Other base metals, cermets, articles thereof | 0.165 | 0.004 | 2.42 |
16 | Meat, fish and seafood food preparations nes | 0.46 | 0.004 | 0.87 |
19 | Cereal, flour, starch, milk preparations and products | 2.0 | 0.004 | 0.21 |
43 | Fur-skins and artificial fur, manufactures thereof | 0.115 | 0.001 | 0.87 |
TOP 20 PRODUCT GROUPS OF INDIA’S EXPORTS TO KYRGYZSTAN (YR. 2006)
Value in million USD
HS Code | Description | India’s Global Exports | India’s Exports to Kyrgyz Stan | Kyrgyzstan’s %age Share in India’s Exports of the Items | Rank of the Product Group in Top 20 of Kyrgyzstan’s Global Imports |
---|---|---|---|---|---|
61 | Knit Apparel | 3524.50 | 17.67 | 0.50 | |
62 | Woven Apparel | 5423.94 | 11.01 | 0.20 | |
30 | Pharmaceutical Products | 3000.65 | 2.88 | 0.10 | 6 |
85 | Electrical Machinery | 3757.62 | 2.03 | 0.05 | 3 |
84 | Machinery | 4979.45 | 1.09 | 0.02 | 2 |
09 | Spices, Coffee And Tea | 1125.93 | 0.52 | 0.05 | |
42 | Leather Art; Saddllery; Bags | 1213.10 | 0.39 | 0.03 | |
63 | Misc. Textile Articles | 2343.43 | 0.38 | 0.02 | |
32 | Tanning, Dye, Paint, Putty | 973.73 | 0.27 | 0.03 | |
96 | Miscellaneous Manufactures | 192.79 | 0.24 | 0.12 | |
90 | Optic, Not 8544;Med Instruments | 789.22 | 0.16 | 0.02 | 14 |
97 | Art And Antiques | 435.96 | 0.15 | 0.03 | |
24 | Tobacco | 365.51 | 0.14 | 0.04 | 17 |
64 | Footwear | 1177.66 | 0.12 | 0.01 | |
21 | Miscellaneous Food | 189.76 | 0.10 | 0.06 | |
33 | Perfumery, Cosmetic, etc | 531.29 | 0.09 | 0.02 | |
58 | Special Woven Fabric, etc | 171.10 | 0.09 | 0.05 | |
14 | Other Vegetable | 24.41 | 0.07 | 0.29 | |
87 | Vehicles, Not Railway | 3665.69 | 0.06 | 0.002 | 4 |
73 | Iron/Steel Products | 3240.16 | 0.06 | 0.002 | 11 |
Detailed Analysis (at 4 digit HS Code Level) for top 4 Product Groups of India’s Exports to Kyrgyzstan: Global Imports, Imports from India, Intra-CIS Imports, Potential Trade & Top 3 suppliers
Top 4 Product Groups namely Knit Apparel, Woven Apparel, Pharmaceuticals & Electrical Machinery constituting 88.39% share in India’s total Exports to Kyrgyzstan.
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF KYRGYZSTAN FOR KNIT APPAREL (HS CODE 61) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | %age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra-CIS Imports | Potential Trade for India | Top 3 Suppliers | % age Share |
---|---|---|---|---|---|---|---|---|---|
6114 | Garments, knitted or crocheted, nes | 1.70 | 21.29 | 0.05 | 56.85 | 0 | 1.65 | China | 86.92 |
Turkey | 5.66 | ||||||||
UAE | 3.42 | ||||||||
6105 | Men’s shirts, knitted or crocheted | 1.05 | 13.15 | 0 | 373.77 | 0 | 1.05 | China | 96.62 |
USA | 0.97 | ||||||||
Turkey | 0.12 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF KYRGYZSTAN FOR WOVEN APPAREL (HS CODE 62) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | %age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra-CIS Imports | Potential Trade for India | Top 3 Suppliers | % age Share |
---|---|---|---|---|---|---|---|---|---|
6210 | Garment made up of fabric of heading no 56.02, 56.03, 59.03,59.06 /59.07 | 2.21 | 33.95 | 0 | 27.39 | 0 | 2.21 | China | 95.92 |
Germany | 3.67 | ||||||||
Iran | 0.18 | ||||||||
6203 | Men’s suits, jackets, trousers etc & shorts | 1.73 | 26.58 | 0 | 674.72 | 0 | 1.728 | China | 45.31 |
USA | 31.48 | ||||||||
Russia | 9.03 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF KYRGYZSTAN FOR PHARMACEUTICALS (HS CODE 30) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | %age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra-CIS Imports | Potential Trade for India | Top 3 Suppliers | % age Share |
---|---|---|---|---|---|---|---|---|---|
3004 | Medicament mixtures (not 3002, 3005, 3006), put in dosage |
44.30 | 88.50 | 2.09 | 2458.59 | 14.83 | 42.20 | USA | 24.47 |
Russia | 22.69 | ||||||||
Hungary | 6.07 | ||||||||
3002 | Human & animal blood; antisera, vaccines | 3.00 | 6.00 | 0.18 | 172.58 | 0.17 | 2.82 | Russia | 31.89 |
France | 16.08 | ||||||||
Republic of Korea | 13.15 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF KYRGYZSTAN FOR ELECTRICAL MACHINERY (HS CODE 85) YEAR 2006
HS Code | Description | Global Import Value | %age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra-CIS Imports | Potential Trade for India | Top 3 Suppliers | % age Share |
---|---|---|---|---|---|---|---|---|---|
8525 | Television camera, transmission app for radio- telephony | 66.70 | 54.93 | 0 | 105.66 | 0.96 | 66.70 | China | 52.27 |
Finland | 15.85 | ||||||||
USA | 12.99 | ||||||||
8517 | Electric app for line telephony, incl curr line system | 9.18 | 7.56 | 0 | 72.52 | 0.28 | 9.18 | China | 59.89 |
Finland | 17.48 | ||||||||
Slovenia | 4.10 |
TRADE FAIRS & EXHIBITIONS TO BE HELD IN KYRGYZSTAN
City/Location | Event Name & Details | Date |
---|---|---|
Bishkek Sports Palace, Bishkek | BISHKEKBUILD 2008 6th Kyrgyzstan International Exhibition for Building, Construction and Interior Design |
14.04-18.04.2008 |
Useful Websites
- http://en.cci.kg/: Kyrgyz Chamber of Commerce & Industry
- www.investment.kg : Investment Opportunities in Kyrgyzstan: Advantages, Investment Climate, Law, Policy & infrastructure
- http://www.mfa.gov.kg/ : Ministry of Foreign Affairs of Republic of Kyrgyzstan
- http://stat-gov.bishkek.su : Quaterly & Annual Data on Export & Imports, Balance of Payment & Exchange Rate
KEY CONTACTS
Mr J. S. Pandey
- Ambassador
- Embassy of India 164-A,
- Chui Prospect Bishkek-720001,
- Kyrgyzstan
- Telephone: 00-996-312-210863/661499
- Fax: 00-997-312-660708/210848
- E-mail: indembas@infotel.kg
Mrs. Orolbaeva Irina Abbyevna
- Ambassador Extraordinary & Plenipotentiary
- Embassy of the Kyrgyz Republic
- C-93, Anand Niketan, New Delhi -110021
- Telephone: 91-11-24118008
- Fax: 91-11-24118009
- Email: kyrgyzembassy@yandex.ru
- Website : https://kyrgyzstan.visahq.in/embassy/india/