Profiles of Countries in CIS Region
Kazakhstan
KEY ECONOMIC INDICATORS
Population | July . 2007 est | 15,284,929 |
Annual average growth rate of population | 2007 est. | 0.352% |
Literacy | 1999 est. | 99.5% |
Annual rate of inflation | 2006 est | 8.6% |
GDP | 2006 est. | US$53.6 billion |
GDP growth rate | 2006 est. | 10.6% |
GDP Composition by Sector | 2006 est. | |
Agriculture | 6.3% | |
Industry | 41.1% | |
Services | 52.7% | |
GDP (per capita) on purchasing power parity | 2006 est. | US$9,400 |
Currency | TENGE | |
Conversion rate (Tenge per USD) | Yr. 2006 | 126.09 |
Growth rate of various sectors | Yr. 2006 | Agriculture (8.6%) Industry (15.9%) Services (15.07%) |
Total export | Yr. 2005 | US$ 38.24 billion |
Total import | Yr. 2005 | US$ 23.66 billion |
Current Account Convertibility | Full | |
Trade Route | By sea to Bandar Abbas (Iran) & by surface to Kazakhstan to Hong Kong/Xingang (China) and further by surface to Kazakhstan India-Kazakhstan by Air Astana |
INDIA’S BILATERAL TRADE WITH KAZAKHSTAN
Value in million USD
Year | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 (Provisional Figures) |
---|---|---|---|---|---|---|
EXPORTS | ||||||
India’s Total Export | 43,826.73 | 52,719.43 | 63,842.97 | 83,535.94 | 103,090.54 | 126,331.10 |
Exports to Kazakhstan | 45.7 | 46.88 | 74.81 | 81.42 | 90.86 | 83.34 |
%Growth | 2.58 | 59.58 | 8.83 | 11.6 | 8.27 | |
%Growth in India’s Exports | 20.29 | 21.1 | 30.85 | 23.41 | 22.54 | |
% share in total exports | 0.1 | 0.09 | 0.12 | 0.1 | 0.09 | 0.07 |
IMPORTS | ||||||
India’s Total Import | 51,413.29 | 61,412.13 | 78,149.61 | 111,517.44 | 149,165.73 | 190566 |
Imports from Kazakhstan | 7.39 | 12.73 | 9.26 | 15.39 | 26.3 | 88.2 |
%Growth | 72.14 | -27.22 | 66.18 | 70.87 | 235.36 | |
%Growth in India’s Imports | 19.45 | 27.25 | 42.7 | 33.76 | 27.75 | |
%Share in total imports | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.05 |
TRADE BALANCE | ||||||
with Kazakhstan | 38.31 | 34.15 | 65.55 | 66.03 | 64.57 | -4.86 |
with World | -7,586.56 | -8,693 | -14,306.65 | -27,981.49 | -46,075.19 | -64,234 |
Source :Directorate General of Commercial Intelligence and Statistics, Govt. of India
COMPARATIVE TREND ANALYSIS OF INDIA’S SHARE AS A SUPPLIER
Value in million USD
Year | Global Imports | Imports from India | India’s %age Share in Kazakhstan’s Total Imports |
---|---|---|---|
1998 | 4256.62 | 36.05 | 0.85 |
2001 | 6355.87 | 50.59 | 0.8 |
2003 | 8408.68 | 72.99 | 0.87 |
2004 | 12631.85 | 85.97 | 0.68 |
2005 | 17352.21 | 100.94 | 0.58 |
2006 | 23663.08 | 150.57 | 0.64 |
TOP 20 PRODUCT GROUPS OF GLOBAL IMPORTS OF KAZAKHSTAN (YR. 2006)
Value in million USD
HS Code | Description | Global Import Value | %age share of the Product Group in Ctry’s Total Imports | Value of Imports from India | India’s %age Share | %age Share of Intra-CIS Imports | Top 3 Suppliers | %age Share |
---|---|---|---|---|---|---|---|---|
84 | Nuclear reactors, boilers, machinery, etc | 4489.46 | 18.97 | 46.79 | 1.04 | 22.24 | Italy | 20.81 |
Russia | 17.71 | |||||||
Germany | 1.45 | |||||||
27 | Mineral fuels, oils, distillation products, etc | 3051.46 | 12.90 | 0.20 | 0.01 | 96.22 | Russia | 86.97 |
Uzbekistan | 4.24 | |||||||
Turkmenistan | 3.59 | |||||||
87 | Vehicles other than railway, tramway | 2667.37 | 1.27 | 0.22 | 0.01 | 29.00 | Japan | 26.61 |
Russia | 23.62 | |||||||
Germany | 19.22 | |||||||
85 | Electrical, electronic equipment | 1989.66 | 8.41 | 12.47 | 0.63 | 24.11 | Russia | 18.79 |
China | 1.14 | |||||||
USA | 1.09 | |||||||
73 | Articles of iron or steel | 1867.89 | 7.89 | 2.95 | 0.16 | 52.20 | Russia | 38.99 |
Ukraine | 12.00 | |||||||
China | 9.86 | |||||||
72 | Iron and steel | 803.73 | 3.40 | 3.79 | 0.47 | 88.64 | Russia | 73.49 |
Ukraine | 9.13 | |||||||
Uzbekistan | 5.51 | |||||||
39 | Plastics and articles thereof | 617.32 | 2.61 | 1.21 | 0.20 | 36.40 | Russia | 29.67 |
China | 15.87 | |||||||
Germany | 9.19 | |||||||
90 | Optical, photo, technical, medical, etc apparatus | 500.71 | 2.12 | 2.30 | 0.46 | 22.17 | Russia | 19.13 |
Germany | 18.54 | |||||||
USA | 12.38 | |||||||
30 | Pharmaceutical products | 494.04 | 2.09 | 33.52 | 6.78 | 15.03 | Germany | 17.89 |
Russia | 1.05 | |||||||
France | 9.72 | |||||||
86 | Railway, tramway locomotives, rolling stock, equipment | 453.53 | 1.92 | 0.55 | 0.12 | 82.61 | Russia | 51.83 |
Ukraine | 29.72 | |||||||
China | 7.48 | |||||||
94 | Furniture, lighting, signs, prefabricated buildings | 404.64 | 1.71 | 0.02 | 0.004 | 40.71 | Russia | 31.37 |
China | 16.28 | |||||||
Turkey | 1.76 | |||||||
89 | Ships, boats and other floating structures | 368.27 | 1.56 | 0 | 0 | 43.65 | Russia | 38.83 |
Italy | 18.97 | |||||||
Romania | 8.66 | |||||||
48 | Paper & paperboard, articles of pulp, paper and board | 364.66 | 1.54 | 0.63 | 0.17 | 49.96 | Russia | 38.14 |
Ukraine | 9.20 | |||||||
Germany | 7.58 | |||||||
44 | Wood and articles of wood, wood charcoal | 330.60 | 1.40 | 0.15 | 0.05 | 71.34 | Russia | 66.86 |
Poland | 8.55 | |||||||
China | 5.23 | |||||||
40 | Rubber and articles thereof | 311.14 | 1.31 | 0.79 | 0.25 | 65.90 | Russia | 51.82 |
Belarus | 8.08 | |||||||
Ukraine | 5.76 | |||||||
38 | Miscellaneous chemical products | 296.54 | 1.25 | 1.11 | 0.37 | 24.19 | Russia | 21.07 |
Germany | 16.75 | |||||||
China | 12.78 | |||||||
17 | Sugar and sugar confectionary | 282.19 | 1.19 | 0.002 | 0.001 | 25.05 | Brazil | 50.22 |
Russia | 12.41 | |||||||
Cuba | 12.07 | |||||||
88 | Aircraft, spacecraft, and parts thereof |
228.09 | 0.96 | 0 | 0 | 22.85 | France | 39.67 |
Russia | 21.58 | |||||||
UK | 18.81 | |||||||
69 | Ceramic Products | 220.01 | 0.93 | 3.97 | 1.80 | 48.43 | Russia | 38.89 |
China | 35.51 | |||||||
Ukraine | 3.76 | |||||||
25 | Salt, sulphur, earth, stone, plaster, lime and cement | 212.31 | 0.90 | 3.97 | 0.29 | 88.80 | Russia | 64.34 |
Uzbekistan | 12.19 | |||||||
Kyrgyzstan | 10.13 |
TOP PRODUCT GROUPS OF COUNTRY’S EXPORTS TO INDIA (YR.2006)
Value in million USD
HS Code | Description | Global Exports | Exports to India | India’s %age share in Total Exports of the Country |
---|---|---|---|---|
10 | Cereals | 568.96 | 45.52 | 8.00 |
25 | Salt, sulphur, earth, stone, plaster, lime and cement | 118.99 | 7.18 | 6.03 |
72 | Iron and steel | 2333.63 | 6.02 | 0.26 |
74 | Copper and articles thereof | 2631.96 | 0.32 | 0.01 |
81 | Other base metals, cermets, articles thereof | 164.66 | 0.17 | 0.10 |
51 | Wool, animal hair, horsehair yarn and fabric thereof | 49.04 | 0.06 | 0.12 |
28 | Inorganic chemicals, precious metal compound, isotopes | 1359.20 | 0.04 | 0.003 |
30 | Pharmaceutical products | 12.00 | 0.04 | 0.32 |
78 | Lead and articles thereof | 108.59 | 0.03 | 0.02 |
73 | Articles of iron or steel | 76.93 | 0.01 | 0.02 |
84 | Nuclear reactors, boilers, machinery, etc | 216.22 | 0.01 | 0.01 |
TOP 20 PRODUCT GROUPS OF INDIA’S EXPORTS TO KAZAKHSTAN (YR. 2006)
Value in million USD
HS Code | Description | India’s Global Exports | India’s Exports to Kazakhstan | Kazakhstan’s %age share in India Exports of the item | Rank of the Product Group in top 20 of Kazakhstan’s Global Imports |
---|---|---|---|---|---|
30 | Pharmaceutical Products | 3000.65 | 25.88 | 0.86 | 9 |
09 | Spices, Coffee And Tea | 1125.93 | 11.97 | 1.06 | |
84 | Machinery | 4979.45 | 11.17 | 0.22 | 1 |
85 | Electrical Machinery | 3757.62 | 7.71 | 0.21 | 4 |
61 | Knit Apparel | 3524.50 | 6.75 | 0.19 | |
42 | Leather Art; Saddlry; Bags | 1213.10 | 6.44 | 0.53 | |
72 | Iron And Steel | 5187.22 | 3.29 | 0.06 | 6 |
69 | Ceramic Products | 142.79 | 2.98 | 2.09 | 19 |
62 | Woven Apparel | 5423.94 | 2.14 | 0.04 | |
29 | Organic Chemicals | 5792.06 | 0.96 | 0.02 | |
73 | Iron/Steel Products | 3240.16 | 0.67 | 0.02 | 5 |
38 | Misc. Chemical Products | 1102.82 | 0.64 | 0.06 | 16 |
63 | Misc. Textile Articles | 2343.43 | 0.62 | 0.03 | |
24 | Tobacco | 365.51 | 0.57 | 0.16 | |
83 | Vehicles, Not Railway | 3665.69 | 0.53 | 0.01 | 3 |
08 | Edible Fruit And Nuts | 857.76 | 0.49 | 0.06 | |
40 | Rubber | 1195.88 | 0.44 | 0.04 | 15 |
21 | Miscellaneous Food | 189.76 | 0.42 | 0.22 | |
39 | Plastic | 2660.63 | 0.38 | 0.01 | 7 |
76 | Aluminum | 772.46 | 0.36 | 0.05 |
Detailed Analysis (at 4 digit HS Code Level) for top 4 Product Groups of India’s Exports to Kazakhstan: Global Imports, Imports from India, Intra-CIS Imports, Potential Trade & Top 3 suppliers
Top 4 Product Groups namely Pharmaceuticals, Spices/Tea/Coffee, Machinery & Electrical Machinery constituting 65.6% share in India’s total Exports to Kazakhstan.
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF KAZAKHSTAN FOR PHARMAEUTICALS (HS CODE 30) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | %age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra-CIS Imports | Potential Trade for India | Top 3 Suppliers | % age Share |
---|---|---|---|---|---|---|---|---|---|
3004 | Medicament mixtures (not 3002, 3005, 3006), put in dosage | 408.23 | 82.631 | 32.309 | 2458.59 | 56.81 | 375.921 | Germany | 18.39 |
Russia | 9.89 | ||||||||
France | 9.15 | ||||||||
3002 | Human animal blood; antisera, vaccines, toxins, micro- organism cultures | 58.896 | 11.9213 | 0.543 | 172.576 | 10.813 | 58.353 | Austria | 21.96 |
France | 15.63 | ||||||||
Russia | 15.38 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF KAZAKHSTAN FOR TEA/COFFEE/SPICES (HS CODE 09) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | % age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra- CIS Imports | Potential Trade for India | Top 3 Suppliers | %age share |
---|---|---|---|---|---|---|---|---|---|
7115 | Articles of precious metal or metal clad with precious metal,nes | 2.03 | 64.39 | 0 | 2.73 | 0 | 2.03 | UK | 95.85 |
Turkey | 3.21 | ||||||||
Italy | 0.35 | ||||||||
7117 | Imitation jewellery | 0.92 | 29.28 | 0 | 17.75 | 0.102 | 0.92 | Netherlands | 58.74 |
Russia | 8.03 | ||||||||
UAE | 6.73 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF KAZAKHSTAN FOR MACHINERY (HS CODE 84) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | %age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra-CIS Imports | Potential Trade for India | Top 3 Suppliers | % age Share |
---|---|---|---|---|---|---|---|---|---|
8429 | Self-propelld bulldozer, angledozer, grader, excavator, etc | 268.24 | 5.97 | 0 | 15.15 | 79.84 | 15.15 | China | 26.49 |
Russia | 24.66 | ||||||||
Japan | 8.89 | ||||||||
8481 | Tap,cock, valve for pipe,tank for the like,incl pressure reducing valve | 248.33 | 5.53 | 0.02 | 395.20 | 57.05 | 248.31 | Italy | 26.84 |
Russia | 20.41 | ||||||||
India | 8.39 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF KAZAKHSTAN FOR ELECTRICAL MACHINERY (HS CODE 85) YEAR 2006
HS Code | Description | Global Import Value | %age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra-CIS Imports | Potential Trade for India | Top 3 Suppliers | % age Share |
---|---|---|---|---|---|---|---|---|---|
8544 | Insulated wire/ cable | 231.86 | 11.65 | 0.21 | 292.35 | 124.83 | 231.64 | Russia | 45.88 |
Turkey | 15.06 | ||||||||
Spain | 6.17 | ||||||||
8525 | Television camera, transmission app for radio-telephony | 187.04 | 9.40 | 0.18 | 105.66 | 5.18 | 105.48 | Sweden | 32.78 |
Germany | 8.12 | ||||||||
UK | 7.84 |
TRADE FAIRS & EXHIBITIONS TO BE HELD IN KAZAKHSTAN
City/Location | Event Name ; Details | Date |
---|---|---|
Exhibition Center Atakent, Almaty | WORLDFOOD/ WORLDFOODTECH /INGREDIENTS/AGROWORLD KAZAKHSTAN 2007 10th International Exhibition for Food & Drinks, Food & Drink Technology, Agriculture, Packaging Technology & Materials and Ingredients |
30.10-02.11.2007 |
– Do – | PLASTEX CENTRAL ASIA 2008 2nd International Exhibition for Plastic and Rubber |
12.03-15.03.2008 |
– Do – | KAZBUILD SPRING 2008 3rd International Exhibition for Building, Construction and Interior Design | 12.03-15.03.2008 |
Atyrau Sports Palace, Atyrau | ATYRAU OIL & GAS 2008 7th Regional Oil & Gas Exhibition | 09.04-11.04.2008 |
Exhibition Center Atakent, Almaty | KAZUPACK / KAZPRINTMEDIA 2008 6th International Exhibition for Packaging Technology & Materials and Printing, Advertising and Design |
24.04-26.04.2008 |
– Do – | KIHE 2008 15th International Healthcare Exhibition | 14.05-17.05.2008 |
Sports Palace, Astana | ASTANABUILD 2008 10th International Exhibition for Building, Construction and Interior Design |
21.05-23.05.2008 |
Alatau Sport Palace, Astana | INTERFOOD ASTANA/ AGRIHORT ASTANA 2008 10th International Exhibition for Food & Drinks, Food & Drink Technology, Agriculture, Packaging Technology & Materials and Ingredients |
12.06-14.06.2008 |
Aktau | MANGYSTAUBUILD 2008 Regional Construction Exhibition in the Mangystau Oblast |
15.10-17.10.2008 |
Useful Websites
- www.mfa.kz: Ministry of Foreign Affairs of Republic of Kazakhstan: News & Articles, Ministries & Missions, Information on Kazakhstan’s foreign Policy, Overseas & Foreign Embassies.
- www.kazinvest.kz : Kazakhstan Investment Promotion Centre: Investment Climate/Investment Legislation/ Investment Projects
- www.nationalbank.kz : The National Bank of Kazakhstan
KEY CONTACTS
Shri Ashok Sajjanhar
- Ambassador
- Embassy of India
- Ulitsa Maulenova 71
- Almaty-480091
- Kazakhstan
- Telephone: 007-727-2923382
- Fax: 007-727-2614805
- E-mail: amb.almaty@mea.gov.in, hoc.almaty@mea.gov.in
- Website : www.indembassy.kz
Dr. Kairat Umarov
- Ambassador Extraordinary & Plenipotentiary
- Embassy of Republic of Kazakhstan
- 61, Poorvi Marg, Vasant Vihar
- New Delhi- 110057
- Telephone: 91-11-46007700/46007710
- Fax: 91-11-46007701
- Email: embassy@kazind.com
- Website : www.kazind.com