Profiles of Countries in CIS Region
Armenia
KEY ECONOMIC INDICATORS
Population | 2,971,650 | July, 2007 est. |
Annual average growth rate of Population (2007 est.) | I-0.13% | |
Literacy | Yr.2001 | 99.40% |
Annual Rate of Inflation | Yr. 2006 est. | 2.9% |
GDP | (Yr. 2006) | 6.6 billion US$ |
GDP growth rate | (Yr. 2006) | 13.4% |
GDP Composition by Sector | (Jan-Nov 2006 est.) | |
Agriculture | 17.7% | |
Industry | 42% | |
Services | 40.3% | |
GDP (per capita) on purchasing power parity | 2006 est. | US$5,700 |
Currency | Dram | |
Conversion Rate (drams per US dollar) | (Yr. 2006) | 414.69 |
Growth rate of various sectors | Yr. 2006 | Agriculture (21.4%) Industry (39.1%) Services (1296.1%) |
Total export | Yr. 2006 | US$ 1003.96 million |
Total import | Yr. 2006 | US$ 2194.35 million |
Current Account Convertibility | Full | |
Trade Route | By Sea to Bandar Abbas (Iran) & by surface to Armenia |
INDIA’S BILATERAL TRADE WITH ARMENIA
Value in million USD
Year | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 (Provisional Figures) |
---|---|---|---|---|---|---|
EXPORTS | ||||||
India’s Total Export | 43,826.73 | 52,719.43 | 63,842.97 | 83,535.94 | 103,090.54 | 126,331.10 |
Exports to Armenia | 1.31 | 2.52 | 3.53 | 7.24 | 7.19 | 8.59 |
%Growth | 91.43 | 40.14 | 105.28 | -0.67 | 19.5 | |
%Growth in India’s Exports | 20.29 | 21.1 | 30.85 | 23.41 | 22.5 | |
%Share in total exports | 0.003 | 0.005 | 0.01 | 0.01 | 0.01 | 0.007 |
IMPORTS | ||||||
India’s Total Import | 51,413.29 | 61,412.13 | 78,149.61 | 111,517.44 | 149,165.73 | 190,566.00 |
Imports from Armenia | 0.45 | 0.16 | 0.66 | 0.78 | 2.08 | 76.2 |
%Growth | -64.56 | 311.19 | 17.53 | 167.67 | 3563.46 | |
%Growth in India’s Imports | 19.45 | 27.25 | 42.7 | 33.76 | 27.75 | |
%Share in total imports | 0.001 | 0.0003 | 0.001 | 0.0001 | 0.0001 | 0.04 |
TRADE BALANCE | ||||||
with Armenia | 0.86 | 2.36 | 2.87 | 6.47 | 5.12 | 67.61 |
with world | -7,586.6 | -8,693 | -14,306.6 | -27,981.5 | -46,075.2 | -64,234.9 |
Source : Directorate General of Commercial Intelligence & Statistics, Govt. of India
COMPARATIVE TREND ANALYSIS OF INDIA’S SHARE AS A SUPPLIER
Value in million USD
Year | Global Imports | Imports from India | India’s %age share in Armenia’s total Imports |
|||
---|---|---|---|---|---|---|
EXPORTS | ||||||
1997 | 754.44 | 0.67 | 0.09 | |||
1999 | 810.85 | 3.90 | 0.48 | |||
2000 | 840.26 | 95.47 | 0.65 | |||
2002 | 945.01 | 3.73 | 0.39 | |||
2003 | 1235.40 | 5.53 | 0.45 | |||
2004 | 1301.95 | 8.36 | 0.64 | |||
2005 | 1691.542 | 10.749 | 0.63 | |||
2006 | 2194.358 | 22.727 | 1.03 |
TOP 20 PRODUCT GROUPS OF GLOBAL IMPORTS OF ARMENIA (YR. 2004)
Value in million USD
HS Code | Description | Global Imports | % age share of the Product Group in Armenia’s total Imports | Value of Imports from India | India’s %age Share | %age Share of Intra- CIS Imports | Top 3 Suppliers | %age Share |
---|---|---|---|---|---|---|---|---|
27 | Mineral fuels, oils, distillation products, etc | 350.56 | 15.98 | 0 | 0 | 61.83 | Turkmenistan | 48.02 |
Romania | 21.35 | |||||||
Iran | 10.075 | |||||||
71 | Pearls, precious stones, metals, coins, etc | 312.46 | 14.24 | 2.82 | 0.90 | 7.72 | Belgium | 34.88 |
Israel | 27.46 | |||||||
Austria | 11.74 | |||||||
84 | Nuclear reactors, boilers, machinery, etc | 167.97 | 7.65 | 1.50 | 0.89 | 18.25 | Russia | 15.37 |
Italy | 14.43 | |||||||
China | 12.48 | |||||||
85 | Electrical, electronic equipment | 135.66 | 6.18 | 0.60 | 0.44 | 10.74 | France | 19.50 |
Greece | 14.11 | |||||||
Germany | 13.45 | |||||||
87 | Vehicles other than railway, tramway | 107.07 | 4.88 | 3.65 | 3.41 | 54.65 | Russia | 42.93 |
Germany | 16.20 | |||||||
Japan | 9.83 | |||||||
99 | Commodities not elsewhere specified | 100.08 | 4.56 | 0 | 0 | 0.39 | Area Nes | 99.16 |
Russia | 0.39 | |||||||
Italy | 0.20 | |||||||
10 | Cereals | 60.66 | 2.76 | 0.001 | 0.002 | 86.78 | Russia | 80.64 |
Pakistan | 5.41 | |||||||
Ukraine | 5.30 | |||||||
30 | Pharmaceutical products | 60.15 | 2.74 | 0.66 | 1.09 | 7.46 | USA | 35.30 |
Germany | 8.11 | |||||||
France | 7.18 | |||||||
39 | Plastics and articles thereof | 55.41 | 2.53 | 0.37 | 0.66 | 5.22 | Turkey | 25.87 |
Iran | 14.13 | |||||||
China | 8.99 | |||||||
73 | Articles of iron or steel | 54.87 | 2.50 | 0.03 | 0.05 | 18.54 | Iran | 15.26 |
Italy | 14.76 | |||||||
Greece | 13.02 | |||||||
24 | Tobacco and manufactured tobacco substitutes | 54.51 | 2.48 | 0.00 | 0.00 | 56.73 | Ukraine | 33.71 |
Russia | 23.02 | |||||||
Greece | 11.24 | |||||||
90 | Optical, photo, technical, medical, etc apparatus | 40.82 | 1.86 | 0.13 | 0.31 | 8.19 | USA | 30.141 |
Germany | 13.56 | |||||||
Japan | 10.04 | |||||||
76 | Aluminium and articles there of | 30.33 | 1.38 | 0.00 | 0.00 | 65.17 | Russia | 64.931 |
Turkey | 17.64 | |||||||
Greece | 6.00 | |||||||
48 | Paper & paperboard, articles of pulp, paper and boardf | 30.27 | 1.38 | 0.49 | 1.61 | 26.23 | Turkey | 15.68 |
Russia | 13.25 | |||||||
Ukraine | 11.82 | |||||||
15 | Animal, vegetable fats and oils, cleavage products, etc | 27.17 | 1.24 | 0.01 | 0.04 | 55.07 | Ukraine | 28.36 |
Russia | 26.70 | |||||||
Iran | 22.872 | |||||||
94 | Furniture, lighting, signs, prefabricated buildings | 24.87 | 1.13 | 0.00 | 0.00 | 5.51 | China | 30.49 |
Greecea | 17.24 | |||||||
Italy | 11.06 | |||||||
02 | Meat and edible meat offal | 24.22 | 1.10 | 10.09 | 41.67 | 0.07 | India | 41.67 |
Brazil | 29.80 | |||||||
USA | 11.04 | |||||||
40 | Rubber and articles thereof | 22.93 | 1.04 | 0.12 | 0.53 | 73.29 | Russia | 53.24 |
Ukraine | 12.76 | |||||||
Belarus | 7.24 | |||||||
44 | Wood & articles of wood, wood charcoal | 22.07 | 1.01 | 0.00 | 0.00 | 16.73 | Turkey | 30.99 |
Georgia | 23.57 | |||||||
Russia | 8.16 |
TOP COMMODITIES OF COUNTRY’S EXPORTS TO INDIA (YR.2006)
Value in million USD
HS Code | Description | Global Exports | Exports to India | India’s %age Share in Total Exports of The Country |
---|---|---|---|---|
40 | Rubber and articles thereof | 24.47 | 0.40 | 1.61 |
72 | Iron and steel | 167.48 | 0.11 | 0.07 |
52 | Cotton | 0.84 | 0.03 | 3.22 |
71 | Pearls, precious stones, metals, coins, etc | 319.78 | 0.01 | 0.004 |
74 | Copper and articles thereof | 77.19 | 0.01 | 0.02 |
TOP 20 PRODUCT GROUPS OF INDIA’S EXPORTS TO ARMENIA
Value in million USD
HS | Description | India’s Global Exports | India’s Exports to Armenia | Armenia’s %age share in India’s Exports of the item | Rank of the Product Group in top 20 of Armenia’s Global Imports |
---|---|---|---|---|---|
87 | Vehicles, Not Railway | 3665.69 | 3.39 | 0.09 | 5 |
71 | Precious Stones, Metals | 15914.58 | 2.38 | 0.01 | 2 |
02 | Meat | 696.03 | 1.98 | 0.28 | 18 |
30 | Pharmaceutical Products | 3000.65 | 0.40 | 0.01 | 9 |
84 | Machinery | 4979.45 | 0.19 | 0.004 | 3 |
68 | Stone, Plaster, Cement, etc | 779.17 | 0.14 | 0.02 | |
08 | Edible Fruit And Nuts | 857.76 | 0.11 | 0.01 | |
94 | Furniture And Bedding | 385.79 | 0.09 | 0.02 | 17 |
20 | Preserved Food | 194.30 | 0.08 | 0.04 | |
29 | Organic Chemicals | 5792.06 | 0.06 | 0.001 | |
73 | Iron/Steel Products | 3240.16 | 0.06 | 0.002 | 11 |
04 | Dairy, Eggs, Honey, etc | 193.42 | 0.04 | 0.02 | |
85 | Electrical Machinery | 3757.62 | 0.04 | 0.001 | 4 |
38 | Misc. Chemical Products | 1102.82 | 0.03 | 0.003 | |
09 | Spices, Coffee And Tea | 1125.93 | 0.03 | 0.003 | |
05 | Other Of Animal Origin | 40.56 | 0.03 | 0.06 | |
22 | Beverages | 64.05 | 0.02 | 0.04 | |
90 | Optic, Not 8544;Med Instrument | 789.22 | 0.02 | 0.002 | 13 |
48 | Paper, Paperboard | 435.57 | 0.02 | 0.004 | 15 |
40 | Rubber | 1195.88 | 0.01 | 0.001 | 19 |
Detailed Analysis (at 4 digit HS Code Level) for top 4 Product Groups of India’s Exports to Armenia: Global Imports, Imports from India, Intra-CIS Imports, Potential Trade & Top 3 suppliers .
Top 4 Product Groups namely Vehicles, not railways, Precious stones, Meat & Pharmaceuticals constitute 89.03% share in India’s total Exports to Armenia
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF ARMENIA FOR VEHICLES NOT RAILWAYS (HS CODE 87) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | %age Share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra – CIS Imports | Potential Trade for India | Top 3 Suppliers | %age Share |
---|---|---|---|---|---|---|---|---|---|
8703 | Cars (including station wagon) | 55.94 | 52.25 | 0.09 | 1050.61 | 25.77 | 55.86 | Russia | 45.98 |
Germany | 18.71 | ||||||||
Japan | 17.51 | ||||||||
8704 | Trucks motor vehicles for the transport of goods | 26.28 | 24.54 | 0.02 | 201.41 | 16.93 | 26.25 | Russia | 32.67 |
Belarus | 31.75 | ||||||||
Germany | 20.47 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF ARMENIA FOR PRECIOUS STONES, METALS (HS CODE 71) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | %age Share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra – CIS Imports | Potential Trade for India | Top 3 Suppliers | %age Share |
---|---|---|---|---|---|---|---|---|---|
7102 | Diamonds, not mounted or set | 223.36 | 71.49 | 2.82 | 10460.54 | 1.90 | 220.55 | Belgium | 48.80 |
Israel | 38.40 | ||||||||
Switzerland | 3.04 | ||||||||
7108 | Gold unwrought or in semi- manuf forms | 85.03 | 27.21 | 01.0 | 1.01 | 22.10 | 1.01 | Austria | 43.10 |
Russia | 25.99 | ||||||||
USA | 20.97 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF ARMENIA FOR MEAT & EDIBLE MEAT OFFAL (HS CODE 02) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | %age Share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra – CIS Imports | Potential Trade for India | Top 3 Suppliers | %age share |
---|---|---|---|---|---|---|---|---|---|
0202 | Meat of bovine animals, frozen | 10.219 | 42.19 | 10.094 | 655.6 | 0 | 0.125 | India | 98.78 |
Australia | 0.72 | ||||||||
Brazil | 0.50 | ||||||||
0207 | Meat & edible offal of poultry meat | 6.309 | 26.04 | 0 | 0.78 | 0 | 0.78 | USA | 42.38 |
Brazil | 0.50 | ||||||||
Canada | 37.76 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF ARMENIA FOR PHARMACEUTICAL PRODUCTS (HS CODE 30) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | %age share of the Item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra – CIS Imports | Potential Trade for India | Top 3 Suppliers | %age share |
---|---|---|---|---|---|---|---|---|---|
3004 | Medicament mixtures (not 3002, 3005,3006),put in dosage | 44.068 | 73.27 | 0.6 | 2458.59 | 2.397 | 43.468 | USA | 23.94 |
Germany | 10.10 | ||||||||
France | 9.24 | ||||||||
3006 | Pharmaceutical goods, specified sterile products sutures, laminaria, blood- grouping | 9.622 | 15.99 | 0 | 20.11 | 0.023 | 9.622 | USA | 94.72 |
Germany | 1.20 | ||||||||
France | 0.58 |
TRADE FAIRS & EXHIBITIONS IN ARMENIA
Value in million USD
City / Location | Event Name & Details | Date |
---|---|---|
Yerevan Logos Expo Center | EDUCATION AND CAREER Education and Career Exhibition & Forum | 01.11 – 03.11 2007 |
– Do – | EXPO BEAUTY Beauty Expo | 23.11 – 25.11 2007 |
– Do – | INTERPRINT Polygraph, Advertisement, Design, Packing International specialized Exhibition |
Mar-08 |
– Do – | WORLD OF CHILDHOOD Childhood International specialized Exhibition |
19.03 – 21.03 2008 |
– Do – | BUILDING AND RECONSTRUCTION EXPO Building and Reconstruction Exhibition |
Apr-08 |
Useful Websites
- developmentgateway.org/ : Armenian Development Gateway – Internet Resou rces and news on Armenia
- www.Spyur.am : Yellow pages & business directory
- www.armbusiness.am : Armenian Business Information Centre
- www.customs.am : Customs services of Armenia
- www.cba.am : Central Bank of Armenia
- www.armenian.com : Armenian directory yellow pages
KEY CONTACTS
Mrs. Reena Pandey
- Name : Ms Padma Ganesh
- Ambassador
- Embassy of India
- 50/2, Dzorapi Street
- Yerevan-375019
- Telephone: 00-374-10-539173-5
- Fax: 00-374-10-533984
- Email: ambassador@embassyofindia.am
- Website: www.indianembassy.am
Dr. Ashot Kochariany
- Ambassador Extraordinary & Plenipotentiary
- Embassy of Republic of Armenia
- 133, Block – D, Anand Niketan
- New Delhi- 110021
- Telephone: 91-11-24112851/52
- Fax: 91-11-24112853
- Email: armemb@vsnl.com
- Website: www.indianembassy.am