[vc_row][vc_column][vc_column_text]
FT (NAFTA) Division of the Department of Commerce deals with India’s bilateral trade with United States of America, Canada and Mexico. All the three countries are signatories to the North America Free Trade Agreement (NAFTA) (signed in 1994) and form one of the largest and the most important trading blocks of the world, now rechristened as USMCA since July, 2020.
[/vc_column_text][vc_column_text]
The Division is headed by Joint Secretary and is assisted by a team of following officials:
- Shri Rajesh Agrawal : Additional Secretary
- Shri Gaurav Gupta : Deputy Secretary
- Ms. Anjana Tanwar : Deputy Director
[/vc_column_text][vc_column_text]
Bilateral trade statistics in respect of NAFTA countries are attached below.
https://tradestat.commerce.gov.in/eidb/default.asp
Country | Trade Indicators (in US$ mn) | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|---|
USA | Exports | 42,848 | 40,340 | 42, 217 | 47,878 | 52,406 | 53,089 | 51,623 | 76,167 | 78,542 |
Imports | 21,814 | 21, 781 | 22, 307 | 26,611 | 35,549 | 35,820 | 28,888 | 43,314 | 50,240 | |
Total Trade | 64,662 | 62, 121 | 64, 524 | 74,490 | 87, 956 | 88,909 | 80,511 | 119,481 | 128,782 | |
CANADA | Exports | 2,196 | 2, 019 | 2, 004 | 2,506 | 2,851 | 2,852 | 2,961 | 3,764 | 4,109 |
Imports | 3,749 | 4, 234 | 4, 132 | 4,729 | 3,515 | 3,880 | 2,686 | 3,133 | 4,051 | |
Total Trade | 5,945 | 6, 253 | 6, 136 | 7,235 | 6,367 | 6,732 | 5,647 | 6,897 | 8,161 | |
MEXICO | Export | 2,861 | 2, 865 | 3, 461 | 3,783 | 3,842 | 3,624 | 3,087 | 4,425 | 5,196 |
Import | 3,393 | 2, 283 | 2, 944 | 3,930 | 5,577 | 4,297 | 2,846 | 4,248 | 3,867 | |
Total Trade | 6,254 | 5, 148 | 6, 405 | 7,713 | 9,419 | 7,921 | 5,933 | 8,673 | 9,063 | |
NAFTA | Export | 47,905 | 45, 224 | 47, 682 | 54,171 | 59,099 | 59,564 | 57,671 | 84,300 | 87,847 |
Import | 28,956 | 28, 298 | 29, 383 | 35,270 | 44,642 | 43,997 | 34,420 | 50,622 | 58,158 | |
Total Trade | 76,861 | 73, 522 | 77, 065 | 89, 441 | 1,03,741 | 1,03,561 | 92,091 | 134,922 | 146,006 | |
Share of trade with NAFTA countries in India’s total trade (%) | 10.14 | 11.43 | 11.67 | 11.63 | 12.29 | 13.14 | 13.42 | 13.04 | 12.53 | |
Share of Exports to NAFTA countries in India’s total exports (%) | 15.44 | 17.24 | 17.29 | 17.85 | 17.9 | 19.01 | 19.76 | 19.98 | 19.48 |
[/vc_column_text][vc_column_text]
- India- US Commercial Dialogue (CD)
- India-US Trade Policy Forum (TPF)
- India-Canada Ministerial Dialogue on Trade and Investment (MDTI)
India-Mexico Bilateral High Level Group (BHLG) on Trade, Investment and Economic Cooperation.
Currently India does not have any Trade Agreement with any of the country in NAFTA region. Updated status is available on the website at International Trade >> Trade Agreements.
[/vc_column_text][vc_column_text]
The following is the name, designation and contact details of the FAA & CPIO:
- Room No : 302, Vanijya Bhawan New Delhi
- Tel : 01123039359
- Email : rajesh[dot]agrawal[at]nic[dot]in
- Room No : 434, Vanijya Bhavan
- Tel :2303 9536
- Email : gaurav[dot]gupta14[at]nic[dot]in