Profiles of Countries in CIS Region
Moldova
KEY ECONOMIC INDICATORS
Population | July 2007 est. | 4,320,490 |
---|---|---|
Annual average growth rate of population | 2007 est. | -0.11% |
Literacy | 2005 est. | 99.10% |
Annual rate of inflation | 2006 est. | 14.10% |
GDP | 2006 est. | US$9.07 Billion |
GDP growth rate | 2006 est. | 4% |
GDP composition by sector | 2006 est. | |
Agriculture | 21.50% | |
Industry | 22% | |
Services | 56.50% | |
GDP (per capita) on purchasing power parity | 2006 est. | US$2,000 |
Currency | Moldovan Leu | |
Conversion rate (Moldovan Leu per USD) | Yr. 2006 | 13.131 |
Growth rate of various sectors | Yr. 2006 | Agriculture(11.38%) Industry (-2.2%) Services (7.92%) |
Total export | Yr. 2006 | US$ 1051.6million |
Total import | Yr. 2006 | US$ 2693.16 million |
Current Account Convertibility | Full | |
Trade Route | India -Odessa/ Illechevsk (Ukraine) to Moldova |
INDIA’S BILATERAL TRADE WITH MOLDOVA
Value in million USD
Year | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2004-2005 | 2006-2007 (Provisional Figures) |
---|---|---|---|---|---|---|
EXPORTS | ||||||
India’s Total Export | 43,826.73 | 52,719.43 | 63,842.97 | 83,535.94 | 103,090.54 | 126,331.10 |
Exports to Moldova | 1.88 | 2.54 | 4.37 | 5.61 | 5.43 | 5.52 |
%age Growth | 35.23 | 72.28 | 28.19 | -3.16 | 1.66 | |
%age Growth in India’s Exports | 20.29 | 21.1 | 30.85 | 23.41 | 22.54 | |
%age Share in Total Exports | 0.004 | 0.005 | 0.01 | 0.01 | 0.01 | 0.004 |
IMPORTS | ||||||
India’s Total Import | 51,413.29 | 61,412.13 | 78,149.61 | 111,517.44 | 149,165.73 | 190,566.00 |
Imports from Moldova | 0.1 | 1.77 | 0.04 | 0.15 | 0.21 | 0.46 |
%age Growth | 1,652.22 | -97.71 | 257.77 | 45.47 | 19.05 | |
%age Growth in India’s Imports | 19.45 | 27.25 | 42.7 | 33.76 | 27.75 | |
%age share in India’s Imports | 0.0002 | 0.0003 | 0.0001 | 0.0001 | 0.0001 | 0.0002 |
TRADE BALANCE | ||||||
with Moldova | 1.78 | 0.76 | 4.33 | 5.46 | 5.22 | 5.06 |
with World | -7,586.6 | -8,692.7 | -14,307 | -27,981.5 | -46,075.2 | -64,234.9 |
Source :Directorate General of Commercial Intelligence and Statistics, Govt. of India
COMPARATIVE TREND ANALYSIS OF INDIA’S SHARE AS A SUPPLIER
Value in million USD
Year | Global Imports | Imports from India | India’s %age Share in Moldova’s Total Imports |
---|---|---|---|
2000 | 776.98 | 4.08 | 0.53 |
2001 | 892.46 | 4.21 | 0.47 |
2002 | 1038.35 | 5.90 | 0.57 |
2003 | 1398.60 | 5.96 | 0.43 |
2004 | 1773.74 | 8.05 | 0.45 |
2005 | 2292.96 | 12.74 | 0.56 |
2006 | 2693.16 | 12.88 | 0.48 |
TOP 20 PRODUCT GROUPS OF GLOBAL IMPORTS OF MOLDOVA (YR. 2006)
Value in million USD
HS Code | Description | Global Import Value | % age Share of the Product Group in Moldova’s Total Imports | Value of Imports from India | India’s %age Share | %age Share of Intra-CIS Imports | Top 3 Suppliers | %age share |
---|---|---|---|---|---|---|---|---|
27 | Mineralfuels, oils, distillation products, etc | 649.676 | 24.123 | 0 | 0 | 70.17 | Russia | 34.75 |
Ukraine | 31.41 | |||||||
Romania | 26.38 | |||||||
84 | Nuclear reactors, boilers, machinery, etc | 227.426 | 8.445 | 0.155 | 0.068 | 17.63 | Germany | 16.65 |
Italy | 15.48 | |||||||
China | 9.12 | |||||||
85 | Electrical, electronic equipment | 152.348 | 5.657 | 0.103 | 0.068 | 18.51 | China | 23.99 |
Ukraine | 1.40 | |||||||
France | 8.30 | |||||||
87 | Vehicles other than railway, tramway | 137.536 | 5.107 | 0.039 | 0.028 | 23.74 | Germany | 24.52 |
Japan | 1.45 | |||||||
Russia | 10.02 | |||||||
39 | Plastics and articles thereof | 137.135 | 5.092 | 0.036 | 0.026 | 23.41 | Romania | 18.80 |
Ukraine | 17.32 | |||||||
Germany | 12.27 | |||||||
30 | Pharmaceutical products | 84.850 | 3.151 | 8.025 | 9.458 | 1.65 | Germany | 1.30 |
India | 9.46 | |||||||
Hungary | 7.94 | |||||||
73 | Articles of iron or steel | 83.633 | 3.105 | 0.224 | 0.268 | 39.16 | Ukraine | 32.16 |
Turkey | 10.45 | |||||||
Italy | 8.63 | |||||||
72 | Iron and steel | 71.402 | 2.651 | 0.102 | 0.143 | 77.21 | Ukraine | 69.14 |
Russia | 7.60 | |||||||
Romania | 4.79 | |||||||
48 | Paper & paperboard, articles of pulp, paper and board | 58.235 | 2.162 | 0 | 0 | 34.69 | Ukraine | 18.85 |
Russia | 13.69 | |||||||
Turkey | 9.04 | |||||||
44 | Wood and articles of wood, wood charcoal | 49.194 | 1.827 | 0 | 0 | 56.20 | Ukraine | 28.05 |
Russia | 21.10 | |||||||
Romania | 14.59 | |||||||
24 | Tobacco and manufactured tobacco substitutes | 47.806 | 1.775 | 0 | 0 | 87.15 | Russia | 52.92 |
Ukraine | 34.02 | |||||||
Greece | 6.09 | |||||||
94 | Furniture, lighting, signs, prefabricated buildings | 43.964 | 1.632 | 0 | 0 | 25.13 | Romania | 37.29 |
Ukraine | 20.39 | |||||||
Italy | 8.63 | |||||||
22 | Beverages, spirits and vinegar | 42.389 | 1.574 | 0 | 0 | 30.78 | Area Nes | 31.70 |
Romania | 23.43 | |||||||
Russia | 15.98 | |||||||
Ukraine | 14.80 | |||||||
33 | Essential oils, perfumes, cosmetics, toiletries | 34.260 | 1.272 | 0.103 | 0.301 | 16.56 | France | 22.11 |
Germany | 18.68 | |||||||
Russia | 12.82 | |||||||
76 | Aluminum and articles thereof | 33.530 | 1.245 | 0 | 0 | 7.74 | Italy | 34.40 |
Romania | 23.50 | |||||||
Turkey | 15.80 | |||||||
90 | Optical, photo, technical, medical, etc apparatus | 31.878 | 1.184 | 0.085 | 0.267 | 8.91 | Germany | 19.42 |
China | 10.39 | |||||||
Slovakia | 10.30 | |||||||
40 | Rubber and articles thereof | 31.398 | 1.166 | 0.072 | 0.229 | 40.93 | Russia | 26.32 |
Ukraine | 9.57 | |||||||
Germany | 9.12 | |||||||
68 | Stone, plaster, cement, asbestos, mica, etc articles | 28.505 | 1.058 | 0.004 | 0.014 | 72.54 | Russia | 43.74 |
Ukraine | 27.05 | |||||||
Romania | 6.48 | |||||||
38 | Miscellaneous chemical products | 27.629 | 1.026 | 0.165 | 0.597 | 1.85 | Germany | 18.82 |
France | 12.00 | |||||||
Russia | 8.74 | |||||||
69 | Ceramic products | 26.805 | 0.995 | 0 | 0 | 53.02 | Belarus | 25.96 |
Ukraine | 17.40 | |||||||
China | 11.02 |
TOP PRODUCT GROUPS OF COUNTRY’S EXPORTS TO INDIA (YR.2006)
Value in million USD
HS Code | Description | Global Exports | Exports to India Exports | India’s %age share in total of the Country |
---|---|---|---|---|
85 | Electrical, electronic equipment | 22.130 | 1.228 | 5.55 |
79 | Zinc and articles thereof | 0.034 | 0.026 | 76.47 |
90 | Optical, photo, technical, medical, etc apparatus | 12.384 | 0.015 | 0.12 |
84 | Nuclear reactors, boilers, machinery, etc | 31.000 | 0.001 | 0.003 |
TOP 20 PRODUCT GROUPS OF INDIA’S EXPORTS TO MOLDOVA (YR. 2006)
Value in million USD
HS | Description | India’s Global Export | India’s Exports to Moldova | Moldova’s % age share in India Exports of the Item | Rank of Product Group in Top 20 of Moldova’s Global Imports |
---|---|---|---|---|---|
30 | Pharmaceutical Products | 3000.65 | 3.31 | 0.1 | 6 |
53 | Other Vegetable Textile Fiber | 156.34 | 0.59 | 0.38 | |
29 | Organic Chemicals | 5792.06 | 0.38 | 0.01 | |
84 | Machinery | 4979.45 | 0.23 | 0.01 | 2 |
72 | Iron And Steel | 5187.22 | 0.10 | 0.002 | 8 |
38 | Misc. Chemical Products | 1102.82 | 0.10 | 0.01 | 19 |
57 | Textile Floor Coverings | 1223.40 | 0.08 | 0.01 | |
28 | Inorganic Chemicals; Rare Earth Material | 837.07 | 0.05 | 0.01 | |
55 | Manmade Staple Fibers | 976.77 | 0.04 | 0.01 | |
39 | Plastic | 2660.63 | 0.04 | 0.002 | 5 |
40 | Rubber | 1195.88 | 0.03 | 0.002 | 17 |
71 | Precious Stones, Metals | 15914.58 | 0.02 | 0.0001 | |
98 | Special Other | 152.03 | 0.02 | 0.013 | |
63 | Misc. Textile Articles | 2343.43 | 0.02 | 0.001 | |
85 | Electrical Machinery | 3757.62 | 0.01 | 0.0004 | 3 |
62 | Woven Apparel | 5423.94 | 0.01 | 0.0002 | |
90 | Optic, Not 8544;Med Instruments | 789.22 | 0.01 | 0.001 | 16 |
07 | Vegetables | 608.80 | 0.01 | 0.002 | |
99 | Other special impr Provisions | 1116.29 | 0.01 | 0.001 | |
61 | Knit Apparel | 3524.50 | 0.01 | 0.0001 |
Detailed Analysis (at 4 digit HS Code Level) for top 4 Product Groups of India’s Exports to Moldova: Global Imports, Imports from India, Intra-CIS Imports, Potential Trade & Top 3 suppliers
Top 4 Product Groups namely Pharmaceuticals, Other Vegetable textile Fibre, Organic Chemicals & Machinery constituting 88.39% share in India’s total Exports to Moldova.
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF MOLDOVA FOR PHARMACEUTICALS (HS CODE 30) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | %age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra-CIS Imports | Potential Trade for India | Top 3 Suppliers | % age Share |
---|---|---|---|---|---|---|---|---|---|
3004 | Medicament mixtures (not 3002, 3005, 3006), put in dosage | 77.974 | 91.89 | 7.765 | 2458.59 | 8.91 | 70.209 | Germany | 11.33 |
India | 9.96 | ||||||||
Hungary | 8.63 | ||||||||
3002 | Human & animal blood; antisera, vaccines, toxins, micro-organism cultures | 4.635 | 5.46 | 0.225 | 172.576 | 0.719 | 4.41 | Switzerland | 37.54 |
Russia | 8.18 | ||||||||
France | 7.87 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF MOLDOVA FOR OTHER VEGETABLE TEXTILE FIBRE (HS CODE 53) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | %age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra-CIS Imports | Potential Trade for India | Top 3 Suppliers | %age Share |
---|---|---|---|---|---|---|---|---|---|
5307 | Yarn of jute or of other textile bast fibres of hd no 53.03 | 3.13 | 53.60 | 0.86 | 60.07 | 0 | 2.27 | Bangladesh | 67.19 |
India | 27.41 | ||||||||
Belgium | 2.68 | ||||||||
5309 | Woven fibres of flax | 2.43 | 41.68 | 0 | 5.37 | 0.137 | 2.43 | Italy | 60.76 |
Romania | 8.09 | ||||||||
Belgium | 7.64 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF MOLDOVA FOR ORGANIC CHEMICALS (HS CODE 29) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | %age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra-CIS Imports | Potential Trade for India | Top 3 Suppliers | %age Share |
---|---|---|---|---|---|---|---|---|---|
2918 | Carboxylic acids & their derivatives | 1.33 | 22.69 | 0 | 36.827 | 0.083 | 1.334 | China | 78.11 |
Ukraine | 6.22 | ||||||||
Spain | 5.47 | ||||||||
2941 | Antibiotics | 0.81 | 13.84 | 0.244 | 319.926 | 0 | 0.570 | China | 48.65 |
India | 29.98 | ||||||||
Romania | 10.20 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF MOLDOVA FOR MACHINERY (HS CODE 84) YEAR 2006
HS Code | Description | Global Import Value | %age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra-CIS Imports | Potential Trade for India | Top 3 Suppliers | %age Share |
---|---|---|---|---|---|---|---|---|---|
8418 | Refrigerator, freezer, etc | 28.50 | 12.53 | 0.02 | 90.85 | 10.55 | 28.48 | Ukraine | 21.20 |
Romania | 10.08 | ||||||||
Russia | 9.37 | ||||||||
8471 | Automatic data processing machines; optical reader,etc | 13.99 | 6.15 | 0 | 214.55 | 0.21 | 13.99 | China | 29.08 |
USA | 9.53 | ||||||||
Ireland | 7.54 |
TRADE FAIRS & EXHIBITIONS TO BE HELD IN MOLDOVA
Location | Event Name & Details | Date |
---|---|---|
Chisinau I.E.C. Moldexpo |
WINE FESTIVAL Parade of wine-makers and wine-growers. Presentations and tasting sessions |
Oct. 2007 |
– Do – | BLACK SEA LETEX International Specialized Exhibition of Goods, Equipment and Raw Materials for Light Industry |
11.10 – 11.10 2007 |
– Do – | FARMER Agricultural Products. Seeds and Planting Material, Gardening Equipment Greenhouses. Livestock and Poultry. Fodder, Adds and Premixes | 24.10 – 29.10 2007 |
– Do – | MOLDAGROTECH International Specialized Exhibition of Agricultural Equipment, Technologies and Materials |
24.10 – 28.10 2007 |
– Do – | MOLDECO International Specialized Exhibition of Environment Protection Technologies and Equipment |
24.10 – 28.10 2007 |
I.E.C. Moldexpo | SECURITY MOLDOVA International Specialized Exhibition of Security | 08.11 – 11.11 2007 |
– Do – | RECLAMA. DESIGN International Specialized Exhibition of Advertising Products, PR-Technologies and Services | 08.11 – 11.11 2007 |
– Do – | SMALL BUSINESS MOLDOVA Universal Exhibition-Forum of Small and Medium Business Manufacturers and Service Providers | Dec. 2007 |
– Do – | BEAUTY MOLDOVA Decorative Cosmetics, Perfumery, Beauty Shop and Hairdresser’s Equipment and Accessories, Jewelry, Gems and Costume Jewelry | 28.02 – 02.03 2008 |
– Do – | MOLDENERGY Equipment and Technologies for Heating. Energetic and Regeneration Systems. Measure and Control Systems. Power-Saving Technologies |
12.03 – 15.03 2008 |
– Do – | MOLDCONSTRUCT Building Techniques and Equipment. Building and Finishing Materials. Insulation, Covering. Ceilings and Roofings. Sanitary Engineering Equipment Ceramic Items. Glassware, Windows & Doors. Heating, Ventilation and Air-Conditioner Systems | 12.03 – 15.03 2008 |
– Do – | LANDSCAPE DESIGN Architecture of parks and gardens. Landscape design and territory arrangement. Floriculture and horticulture. Planting materials |
12.03 – 15.03 2008 |
– Do – | SPORTS. LEISURE. TOURISM MOLDAVA Tourism and Traveling. Sports and Tourism, Fishing and Hunting Equipment. Hotel and Restaurant Service. Entertainment Industry |
09.04 – 12.04 2008 |
– Do – | PACKAGING. DEPOT MOLDOVA | May-08 |
I.E.C. Moldexpo | Equipment, Raw Materials and Dosing, Marking and Packaging Technologies. Labels | |
– Do – | SPORT SHOW Sports federations, symbolism. Sports equipment and goods. Sports clothes, footwear and accessories. Sport education. Sports establishments, clubs, schools and camping sites. Sport disciplines. Trophies, cups, club souvenirs |
04.05 – 06.05 2008 |
– Do – | FOOD & DRINKS – FOOD TECHNOLOGY MOLDOVA Food, Drinks and Raw Materials for their Production. Technologies and Equipment for Food and Processing Industry. Equipment for Trade and Public Catering, Grocery Stores and Food Depots. Refrigerating Equipment |
21.05 – 25.05 2008 |
Useful Websites
- www.moldova.md: Official website of Republic of Moldova. General Information and useful statistics on Moldova’s economy, govt., geography and people.
- www.moldova.org : International Portal for Moldova.
- www.statistics.md : Statistical information on variety of subjects
- www.yellowpages.md : Yellow pages of Republic of Moldova.
- www.mdinto.biz : Business portal of Moldova
KEY CONTACTS
Mr. Ram Mohan
- Ambassador
- Embassy of India,
- No. 183 Mihai Eminescu Street, Sector 2,
- Bucharest, Romania.
- Telephone: 0040-21-2115451, 6190236
- Fax: 0040-21-2110614, 2118715
- E-mail: office@embassyofindia.ro
- Website: www.embassyofindia.roo