Profiles of Countries in CIS Region
Azerbaijan
KEY ECONOMIC INDICATORS
Population | July 2007 est. | 8,120,247 |
Annual average growth rate of population | 2007 est. | 0.69% |
Literacy | Yr. 1999 | 98.80% |
Annual Rate of Inflation | 2006 est | 8% |
GDP | 2006 est. | US$14.25 billion |
GDP growth rate | 2006 est. | 34.5% |
GDP Composition by Sector | 2002 est | |
Agriculture | 14.10% | |
Industry | 45.70% | |
Services | 40.20% | |
GDP (per capita) on purchasing power parity | 2006 est. | US$7,500 |
Currency | Azerbaijani Manat | |
Conversion rate (Azerbaijani Manat per USD) | Yr. 2006 | 0.8934 |
Growth rate of various sectors | N.A | |
Total export | Yr. 2006 | US $ 6372.16 million |
Total import | Yr. 2006 | US$ 5267.64 million |
Current Account Convertibility | Full | |
Trade Route | By sea to Bandar Abbas (Iran) & by Surface to Azerbaijan |
INDIA’S BILATERAL TRADE WITH AZERBAIJAN
Value in million USD
Year | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 (Provisional Figures) |
---|---|---|---|---|---|---|
EXPORTS | ||||||
India’s Total Export | 43,826.73 | 52,719.43 | 63,842.97 | 83,535.94 | 103,090.54 | 126,331.10 |
Exports to Azerbaijan | 10.68 | 8.64 | 12.28 | 30.79 | 28.81 | 24.3 |
%age Growth | -19.11 | 42.15 | 150.81 | -6.46 | -15.65 | |
%age Growth in India’s Exports | 20.29 | 21.1 | 30.85 | 23.41 | 22.54 | |
%age Share in Total Exports | 0.02 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 |
IMPORTS | ||||||
India’s Total Import | 51,413.29 | 61,412.13 | 78,149.61 | 111,517.44 | 149,165.73 | 190,566.00 |
Imports from Azerbaijan | 0.22 | 1.73 | 3.02 | 7.71 | 5.86 | 67.05 |
%age Growth | 695.51 | 74.35 | 155.09 | -23.98 | 1044.2 | |
%age Growth in India’s Imports | 19.45 | 27.25 | 42.7 | 33.76 | 27.72 | |
%age share in India’s Imports | 0.0004 | 0.003 | 0.004 | 0.01 | 0.004 | 0.04 |
TRADE BALANCE | ||||||
with Azerbaijan | 10.46 | 6.9 | 9.25 | 23.08 | 22.94 | -42.75 |
with World | -7,586.56 | -8,693 | -14,306.6 | -27,981.5 | -46,075.2 | -64,234.9 |
Source : Directorate General of Commercial Intelligence & Statistics, Govt. of India
COMPARATIVE TREND ANALYSIS OF INDIA’S SHARE AS A SUPPLIER
Value in million USD
Year | Global Imports | Imports from India | India’s %age Share in Azerbaijan’s Total Imports |
---|---|---|---|
1999 | 1035.65 | 2.96 | 0.29 |
2000 | 1172.02 | 11.26 | 0.96 |
2001 | 1430.87 | 15.09 | 1.05 |
2002 | 1665.56 | 19.41 | 1.17 |
2003 | 2626.42 | 35.39 | 1.35 |
2004 | 3515.85 | 47.01 | 1.34 |
2005 | 4211.21 | 55.89 | 1.33 |
2006 | 5267.64 | 57.448 | 1.09 |
TOP 20 PRODUCT GROUPS OF GLOBAL IMPORTS OF AZERBAIJAN (YR. 2006)
Value in million USD
HS Code | Description | Global Imports | % age Share of the Product Group in Azerbaijan’s Total Imports | Value of Imports from India | India’s %age Share | %age Share of Intra- CIS Imports | Top 3 Suppliers | %age Share |
---|---|---|---|---|---|---|---|---|
84 | Nuclear reactors, boilers, machinery, etc | 1,122.51 | 21.31 | 0.98 | 0.09 | 9.29 | UK | 22.78 |
Finland | 12.85 | |||||||
Germany | 8.61 | |||||||
27 | Mineral fuels, oils, distillation products, etc | 612.86 | 1.63 | 0 | 0 | 91.63 | Russia | 64.25 |
Turkmenistan | 14.61 | |||||||
Kazakhstan | 8.82 | |||||||
85 | Electrical, electronic equipment | 424.80 | 8.06 | 1.07 | 0.25 | 14.24 | Germany | 13.47 |
Sweden | 12.80 | |||||||
UK | 12.68 | |||||||
73 | Articles of iron or steel | 423.95 | 8.05 | 0.75 | 0.18 | 18.11 | Japan | 24.68 |
UK | 16.18 | |||||||
Ukraine | 10.45 | |||||||
87 | Vehicles other than railway, tramway | 406.53 | 7.72 | 0.02 | 0.01 | 38.95 | Russia | 34.54 |
Germany | 21.97 | |||||||
Japan | 10.82 | |||||||
89 | Ships, boats and other floating structures | 383.92 | 7.29 | 0 | 0 | 89.21 | Turkmenistan | 68.81 |
Russia | 20.39 | |||||||
Romania | 9.12 | |||||||
10 | Cereals | 152.76 | 2.90 | 0.05 | 0.03 | 97.53 | Russia | 61.52 |
Kazakhstan | 34.81 | |||||||
Thailand | 1.33 | |||||||
90 | Optical, photo, technical, medical, etc apparatus | 13.45 | 2.15 | 0.14 | 0.12 | 15.12 | Germany | 15.11 |
UK | 14.94 | |||||||
China | 12.38 | |||||||
72 | Iron and steel | 100.69 | 1.91 | 0.04 | 0.04 | 75.51 | Ukraine | 46.15 |
Russia | 19.08 | |||||||
Germany | 10.47 | |||||||
24 | Tobacco and manufactured tobacco substitutes | 92.45 | 1.76 | 0.23 | 0.25 | 43.55 | Germany | 48.05 |
Russia | 42.94 | |||||||
South Africa | 3.82 | |||||||
25 | Salt, sulphur, earth, stone, plaster, lime and cement | 90.59 | 1.72 | 0 | 0 | 84.47 | Russia | 34.43 |
Georgia | 33.60 | |||||||
Ukraine | 12.00 | |||||||
39 | Plastics and articles thereof | 87.56 | 1.66 | 0.05 | 0.06 | 25.58 | Turkmenistan | 15.89 |
Turkey | 15.57 | |||||||
S. Korea | 15.24 | |||||||
17 | Sugars and sugar confectioneryf | 83.19 | 1.58 | 0 | 0 | 15.3 | Brazil | 81.63 |
Ukraine | 7.39 | |||||||
Russia | 6.79 | |||||||
26 | Ores, slag and ash | 76.31 | 1.45 | 34.95 | 45.80 | 0.24 | Guinea | 52.98 |
India | 45.80 | |||||||
Australia | 0.46 | |||||||
88 | Aircraft, spacecraft and parts thereof | 68.81 | 1.31 | 0 | 0 | 93.9 | Ukraine | 82.71 |
Russia | 1.19 | |||||||
USA | 2.69 | |||||||
38 | Miscellaneous chemical products | 53.20 | 1.01 | 0.35 | 0.65 | 21.55 | USA | 24.60 |
Russia | 19.89 | |||||||
Turkey | 13.52 | |||||||
44 | Wood and articles of wood, wood charcoal | 52.98 | 1.01 | 0.05 | 0.09 | 78.98 | Russia | 70.15 |
Turkey | 10.54 | |||||||
Belarus | 4.43 | |||||||
30 | Pharmaceutical products | 48.29 | 0.92 | 6.81 | 14.11 | 19.38 | India | 14.11 |
Russia | 1.95 | |||||||
Switzerland | 9.63 | |||||||
40 | Rubber and articles therefof | 46.93 | 0.89 | 0.04 | 0.07 | 30.11 | Russia | 26.48 |
UK | 23.43 | |||||||
China | 20.22 |
TOP PRODUCT GROUPS OF COUNTRY’S EXPORTS TO INDIA (YR.2006)
Value in million USD
HS Code | Description | Global Exports | Exports to India | India’s %age Share in Total Exports of the Country |
---|---|---|---|---|
76 | Aluminum and articles thereof | 71.322 | 1.000 | 1.40 |
TOP 20 PRODUCT GROUPS OF INDIA’S EXPORTS TO AZERBAIJAN (YR. 2006)
Value in million USD
HS Code | Description | India’s Global Exports | India’s Exports to Azerbaijan | Azerbaijan’s %age share in India’s Exports of the Item | Rank of the Product Group in Top 20 of Azerbaijan’s Global Imports |
---|---|---|---|---|---|
02 | Meat | 696.03 | 10.306 | 1.48 | |
30 | Pharmaceutical Products | 3000.65 | 7.520 | 0.25 | 19 |
61 | Knit Apparel | 3524.50 | 2.734 | 0.08 | |
62 | Woven Apparel | 5423.94 | 1.265 | 0.02 | |
84 | Machinery | 4979.45 | 0.882 | 0.02 | 1 |
85 | Electrical Machinery | 3757.62 | 0.502 | 0.01 | 3 |
48 | Paper, Paperboard | 435.57 | 0.361 | 0.08 | |
24 | Tobacco | 365.51 | 0.332 | 0.09 | 10 |
73 | Iron/Steel Products | 3240.16 | 0.331 | 0.01 | 4 |
42 | Leather Art; Saddllery; Bags | 1213.10 | 0.261 | 0.02 | |
29 | Organic Chemicals | 5792.06 | 0.212 | 0.004 | |
38 | Misc. Chemical Products | 1102.82 | 0.199 | 0.02 | 17 |
87 | Vehicles, Not Railway | 3665.69 | 0.117 | 0.003 | 5 |
09 | Spices, Coffee And Tea | 1125.93 | 0.113 | 0.01 | |
90 | Optic, Not 8544; Med Instruments, etc. | 789.22 | 0.090 | 0.01 | 8 |
33 | Perfumery, Cosmetic, etc | 531.29 | 0.076 | 0.01 | |
63 | Miscellaneous Textile Articles | 2343.43 | 0.045 | 0.002 | |
32 | Tanning, Dye, Paint, Putty | 973.73 | 0.044 | 0.005 | |
99 | Misc. Special Imp. Provisions | 1116.29 | 0.043 | 0.004 | |
64 | Footwear | 1177.66 | 0.041 | 0.004 |
D etailed Analysis (at 4 digit HS Code Level) for top 4 Product Groups of India’s Exports to Azerbaijan: Global Imports, Imports from India, Intra-CIS Imports, Potential Trade & Top 3 suppliers
Top 4 Product Groups namely Meat, Pharmaceutical Products, Knit Apparel & Woven Apparel constitute 84.9% share in India’s total Exports to Azerbaijan.
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF AZERBAIJAN FOR MEAT & EDIBLE MEAT OFFAL (HS CODE 02) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | % age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra-CIS Imports | Potential Trade for India | Top 3 Supp–liers | %age share |
---|---|---|---|---|---|---|---|---|---|
0207 | Meat & edible offal of poultry meat | 6.15 | 40.10 | 0 | 0.782 | 0 | 0.78 | Brazil | 34.94 |
Turkey | 34.60 | ||||||||
USA | 23.17 | ||||||||
0202 | Meat of bovine animals, frozen | 4.71 | 30.68 | 4.029 | 655.603 | 0 | 0.68 | India | 85.61 |
Paraguay | 4.74 | ||||||||
Australia | 3.99 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF AZERBAIJAN FOR PHARMACEUTICALS (HS CODE 30) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | % age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra- CIS Imports | Potential Trade for India | Top 3 Suppliers | %age share |
---|---|---|---|---|---|---|---|---|---|
3004 | Medicament mixtures (not 3002, 3005, 3006), put in dosage | 41.70 | 86.37 | 6.362 | 2458.588 | 5.243 | 35.34 | India | 15.26 |
Switzerland | 1.04 | ||||||||
USA | 10.46 | ||||||||
3002 | Human & animal blood; antisera, vaccines, toxins, microorganism cultures | 5.04 | 10.44 | 0.407 | 172.576 | 3.91 | 4.63 | Russia | 46.90 |
Georgia | 21.92 | ||||||||
Ukraine | 8.85 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF AZERBAIJAN FOR KNIT APPAREL (HS CODE 61) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | % age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra- CIS Imports | Potential Trade for India | Top 3 Suppliers | %age share |
---|---|---|---|---|---|---|---|---|---|
6115 | Panty hose, tights, stockings & other hosiery, knitted or crocheted | 0.912 | 33.0914 | 0 | 37.552 | 0.001 | 0.912 | China | 55.04 |
Iran | 33.55 | ||||||||
Switzerland | 5.26 | ||||||||
6114 | Garments, knitted a crocheted,nes | 0.332 | 12.0464 | 0.012 | 56.8501 | 0 | 0.32 | Turkey | 78.61 |
Singapore | 9.34 | ||||||||
India | 3.61 |
TOP 4 DIGIT ITEMS OF GLOBAL IMPORTS OF AZERBAIJAN FOR WOVEN APPAREL (HS CODE 62) YEAR 2006
Value in million USD
HS Code | Description | Global Import Value | % age share of the item in Country’s Imports of the Product Group | Value of Imports from India | India’s Global Exports | Value of Intra-CIS Imports | Potential Trade for India | Top 3 Supp liers | %age share |
---|---|---|---|---|---|---|---|---|---|
6204 | Women’s suits, jackets, dresses skirts etc & shorts | 4.37 | 18.33 | 0.06 | 1836.63 | 0.08 | 4.31 | China | 77.22 |
UAE | 8.52 | ||||||||
Italy | 3.53 | ||||||||
6210 | Garment made up of fabric of heading no 56.02, 56.03,59.03, 59.06/59.07 | 3.93 | 16.50 | 0.001 | 27.39 | 0.04 | 3.93 | China | 74.57 |
USA | 23.06 | ||||||||
Russia | 0.97 |
TRADE FAIRS & EXHIBITIONS TO BE HELD IN AZERBAIJAN
Value in million USD
City/Location | Event Name & Details | Date |
---|---|---|
Baku | BAKU BUILD | 24.10 – 27.10 2007 |
– Do – | BAKUMEBEL Azerbaijan International Furniture/ Interiors/Design Exhibition |
31.10 – 03.11 2007 |
– Do – | CEM AZERBAIJAN Azerbaijan International Consumer Electronics Exhibition |
31.10 – 03.11 2007 |
– Do – | BEAUTY AZERBAIJAN Azerbaijan International Beauty and Health Exhibition |
06.11 – 09.11 2007 |
Sport & Exhibition Complex (Heydar Aliyev) | Baku International Healthcare Exhibition BAKUTEL | 14.11 – 17.11 2007 |
– Do – | Azerbaijan International Telecommunication and Information Technologies Exhibition | |
Baku Grand Europe Exhibition and Conference Center |
MODA AZERBAIJAN Azerbaijan International Fashion and Accessories Exhibition |
Mar-08 |
Sport & Exhibition Complex (Heydar Aliyev) | Baku International Healthcare Exhibition BAKUTEL | 14.11 – 17.11 2007 |
– Do – | AUTOSHOW AZERBAIJAN Azerbaijan International Auto Show | Mar-08 |
– Do – | AITF International Travel & Tourism Fair | Apr-08 |
– Do – | CAUCASUS BANKING & FINANCE SUMMIT Caucasus International Banking and Finance Conference and Showcase |
May-08 |
– Do – | TRANSCASPIAN Azerbaijan International Exhibition on Transport & Logistics |
May-08 |
– Do – | INTERFOOD AZERBAJIAN Event for the Food and Drink Industry & Food Packaging |
May-08 |
Useful Websites
- www.ibar.az : International bank of Azerbaijan – Website of a major Azerbaijani bank involved in foreign trade and investment
- http://gateway.az : Azerbaijan Developmental Gateway
KEY CONTACTS
Mr. B. R. Muthu Kumar
- Ambassador
- Embassy of India
- 31/39, Oktay Karimov Street
- Ganjlik, Narimanov District
- Baku 370 069
- Telephone: 00-994-12-4474186
- Fax: 00-994-12-4472572
- Email: eibaku@adanet.az
Dr. Tamerlan E.Karayev
- Ambassador Extraordinary & Plenipotentiary
- Embassy of Republic of Azerbaijan
- E-70, Vasant Marg, Vasant Vihar
- New Delhi-110057
- Telephone:91-11-26152228
- Fax :91-11-26152227
- Email: azembassy@airtelbroadband.in